Analysed trials
Each recording is tested for a recognition potential: the difference between clear and scrambled images 200–300 ms after onset, on every connected electrode.
- 52trials with EEG data
- 29analysed without warnings
- 12with a channel at p < 0.05
| Trial | Subject | Recorded | Analysis | Best channel (200–300 ms) | Electrodes | |
|---|---|---|---|---|---|---|
| #160 | 0009 | 09/18/2026 17:42:31.536 | no EDF | — | — | |
| #159 | AF | 05/26/2026 12:29:50.427 | no connected electrodes | — | — | Results PDF |
| #158 | AF | 05/13/2026 11:32:27.865 | no connected electrodes | — | — | Results PDF |
| #157 | AF | 04/23/2026 17:38:49.286 | ok | O1 +2.0 µV, p=0.188largest difference at 188 ms | O1, T6 | Results PDF |
| #156 | AH1 | 04/23/2026 13:45:50.9 | no EDF | — | — | |
| #155 | AH1 | 04/23/2026 13:41:3.566 | no EDF | — | — | |
| #154 | AH1 | 04/23/2026 13:39:7.470 | no EDF | — | — | |
| #153 | AH1 | 04/23/2026 13:29:58.355 | no EDF | — | — | |
| #152 | AH1 | 04/23/2026 13:25:10.148 | no EDF | — | — | |
| #151 | AH1 | 04/23/2026 13:23:28.713 | no EDF | — | — | |
| #150 | AH1 | 04/23/2026 13:20:34.546 | no EDF | — | — | |
| #149 | AF | 04/13/2026 18:52:44.81 | no photodiode | — | — | Results PDF |
| #148 | AF | 04/13/2026 18:48:35.897 | ok | T6 -6.5 µV, p=0.000largest difference at 260 ms | T6 | Results PDF |
| #147 | AF | 04/13/2026 18:44:21.546 | ok | T6 +4.6 µV, p=0.000largest difference at 224 ms | T6 | Results PDF |
| #146 | AF | 04/13/2026 17:21:40.260 | ok | O1 +5.6 µV, p=0.000largest difference at 272 ms | O1 | Results PDF |
| #145 | AF | 04/13/2026 17:17:35.211 | weak alignment (46% matched) | O1 +7.7 µV, p=0.000largest difference at 348 ms | O1 | Results PDF |
| #144 | AH1 | 02/28/2026 10:28:16.854 | ok | O2 -3.0 µV, p=0.043largest difference at 184 ms | O1, O2, T5, T6 | Results PDF |
| #143 | AF | 02/01/2026 15:45:45.605 | no connected electrodes | — | — | Results PDF |
| #142 | AF | 02/01/2026 15:35:9.52 | no connected electrodes | — | — | Results PDF |
| #141 | V001 | 01/14/2026 17:35:24.323 | no EDF | — | — | |
| #140 | AF | 01/02/2026 21:15:19.403 | no connected electrodes | — | — | Results PDF |
| #139 | AF | 01/02/2026 21:10:44.170 | no connected electrodes | — | — | Results PDF |
| #138 | V001 | 01/02/2026 21:04:53.62 | no photodiode | — | — | Results PDF |
| #137 | AF | 01/02/2026 21:01:27.244 | no connected electrodes | — | — | Results PDF |
| #136 | AF | 01/02/2026 20:54:22.510 | no connected electrodes | — | — | Results PDF |
| #135 | AF | 12/16/2025 18:16:33.467 | no connected electrodes | — | — | Results PDF |
| #134 | AF | 12/16/2025 18:11:39.607 | no EDF | — | — | |
| #133 | AF | 12/16/2025 18:06:18.273 | no connected electrodes | — | — | Results PDF |
| #132 | AF | 12/09/2025 13:14:17.207 | ok | T5 +1.7 µV, p=0.158largest difference at 316 ms | T5 | Results PDF |
| #131 | AF | 12/09/2025 13:03:28.326 | ok | T5 -0.1 µV, p=0.927largest difference at 172 ms | T5 | Results PDF |
| #130 | AF | 11/03/2025 10:50:49.394 | ok | T5 +1.6 µV, p=0.389largest difference at 320 ms | O1, O2, T5, Cz | Results PDF |
| #129 | AF | 11/03/2025 10:44:46.331 | ok | Cz -0.3 µV, p=0.099largest difference at 212 ms | O1, O2, T5, Cz | Results PDF |
| #128 | AF | 11/03/2025 10:27:11.312 | ok | O2 -9.2 µV, p=0.062largest difference at 224 ms | O1, O2, T5, Cz | Results PDF |
| #127 | AF | 10/31/2025 17:33:45.887 | ok | T5 +2.3 µV, p=0.104largest difference at 280 ms | T5, Cz | Results PDF |
| #126 | AF | 10/31/2025 17:18:41.148 | ok | T5 +3.3 µV, p=0.437largest difference at 228 ms | T5, T6, Cz | Results PDF |
| #125 | AF | 10/31/2025 16:57:17.336 | no EDF | — | — | |
| #124 | AF | 10/31/2025 16:53:52.288 | no EDF | — | — | |
| #123 | AF | 10/31/2025 16:45:51.155 | no EDF | — | — | |
| #122 | AF | 10/31/2025 16:25:33.252 | no EDF | — | — | |
| #121 | AF | 10/31/2025 16:14:0.489 | no EDF | — | — | |
| #120 | AF | 10/23/2025 13:54:33.612 | no connected electrodes | — | — | Results PDF |
| #119 | AF | 10/23/2025 12:18:21.388 | no EDF | — | — | |
| #118 | DEMO | 09/29/2025 12:11:4.831 | no EDF | — | — | |
| #117 | AH1 | 08/27/2025 23:26:57.273 | no EDF | — | — | |
| #116 | AH1 | 08/26/2025 10:19:58.377 | no EDF | — | — | |
| #115 | AH1 | 08/26/2025 10:18:58.930 | no EDF | — | — | |
| #114 | AH1 | 08/26/2025 10:13:56 | no EDF | — | — | |
| #113 | AH1 | 08/26/2025 10:12:57 | no EDF | — | — | |
| #112 | AH1 | 08/26/2025 08:33:13 | no EDF | — | — | |
| #111 | AH1 | 08/24/2025 12:56:46 | no EDF | — | — | |
| #110 | AH1 | 08/24/2025 12:56:01 | no EDF | — | — | |
| #109 | AH1 | 08/24/2025 12:55 | no EDF | — | — | |
| #108 | AH1 | 08/18/2025 18:13 | no EDF | — | — | |
| #107 | AH1 | 08/18/2025 18:11 | no EDF | — | — | |
| #106 | AF | 08/17/2025 14:29 | no EDF | — | — | |
| #105 | AF1 | 08/17/2025 13:44 | no EDF | — | — | |
| #104 | AF1 | 08/17/2025 13:39 | no EDF | — | — | |
| #103 | AF1 | 08/17/2025 13:34 | no EDF | — | — | |
| #102 | AF1 | 08/17/2025 13:31 | no EDF | — | — | |
| #101 | AF1 | 08/17/2025 13:30 | no EDF | — | — | |
| #100 | AF1 | 08/17/2025 13:27 | no EDF | — | — | |
| #99 | AF1 | 08/17/2025 13:26 | no EDF | — | — | |
| #98 | AF1 | 08/17/2025 13:03 | no EDF | — | — | |
| #97 | AF | 08/17/2025 13:00 | no EDF | — | — | |
| #96 | AF | 08/17/2025 12:58 | no EDF | — | — | |
| #95 | AF | 08/17/2025 12:46 | no EDF | — | — | |
| #93 | IPAF | 08/17/2025 11:35 | no EDF | — | — | |
| #92 | AF | 08/17/2025 11:26 | no connected electrodes | — | — | Results PDF |
| #91 | AF | 08/17/2025 11:05 | ok | T6 +2.0 µV, p=0.426largest difference at 200 ms | O1, O2, T5, T6, Cz | Results PDF |
| #90 | AF | 08/17/2025 10:44 | ok | O2 -6.2 µV, p=0.124largest difference at 160 ms | O1, O2, T5, T6, Cz | Results PDF |
| #89 | AF | 08/17/2025 10:35 | ok | T6 +10.7 µV, p=0.094largest difference at 188 ms | O1, O2, T5, T6, Cz | Results PDF |
| #88 | AF | 08/15/2025 20:31 | ok | O1 +2.2 µV, p=0.161largest difference at 244 ms | O1, O2, T5, T6, Cz | Results PDF |
| #87 | AF | 08/15/2025 20:21 | ok | Cz -0.1 µV, p=0.480largest difference at 252 ms | Cz | Results PDF |
| #86 | AF | 08/15/2025 19:09 | no connected electrodes | — | — | Results PDF |
| #85 | AF | 08/15/2025 00:59 | ok | O1 -1.6 µV, p=0.101largest difference at 152 ms | O1, O2, T5, T6, Cz | Results PDF |
| #84 | AF | 08/15/2025 00:23 | weak alignment (59% matched) | T6 +2.1 µV, p=0.032largest difference at 204 ms | O1, O2, T5, T6, Cz | Results PDF |
| #83 | AF | 08/15/2025 00:13 | ok | T6 -1.7 µV, p=0.372largest difference at 320 ms | O1, O2, T5, T6, Cz | Results PDF |
| #82 | AF | 08/15/2025 00:09 | no EDF | — | — | |
| #81 | AF | 08/15/2025 00:03 | no EDF | — | — | |
| #80 | AF | 08/14/2025 23:59 | no EDF | — | — | |
| #79 | AF | 08/14/2025 23:44 | ok | Cz +2.4 µV, p=0.001largest difference at 312 ms | O1, O2, T5, T6, Cz | Results PDF |
| #78 | AF | 08/10/2025 17:16 | ok | T5 +10.1 µV, p=0.210largest difference at 228 ms | O1, O2, T5, T6, Cz | Results PDF |
| #77 | AF | 08/10/2025 16:53 | ok | T5 +4.9 µV, p=0.551largest difference at 152 ms | O1, O2, T5, T6, Cz | Results PDF |
| #76 | AF | 08/02/2025 18:03 | ok | Cz -2.3 µV, p=0.051largest difference at 244 ms | O1, O2, T5, T6, Cz | Results PDF |
| #75 | AF | 08/02/2025 17:56 | ok | Cz +3.3 µV, p=0.000largest difference at 272 ms | O1, O2, T5, T6, Cz | Results PDF |
| #73 | AF | 08/02/2025 16:58 | ok | Cz +3.9 µV, p=0.000largest difference at 260 ms | O1, O2, T5, T6, Cz | Results PDF |
| #69 | NM3 | 07/25/2025 16:33 | weak alignment (58% matched) | O2 +2.5 µV, p=0.635largest difference at 320 ms | O1, O2 | Results PDF |
| #68 | NM2 | 07/25/2025 16:30 | error | — | — | |
| #67 | NM1 | 07/25/2025 16:26 | no connected electrodes | — | — | Results PDF |
| #66 | PC | 07/11/2025 15:34 | no connected electrodes | — | — | Results PDF |
| #64 | PC | 07/11/2025 15:09 | no EDF | — | — | |
| #63 | JW1 | 06/22/2025 13:54 | ok | O2 -1.7 µV, p=0.095largest difference at 320 ms | O1, O2, Cz | Results PDF |
| #62 | TEST | 06/22/2025 13:18 | no EDF | — | — | |
| #61 | TEST | 06/21/2025 01:18 | no EDF | — | — | |
| #60 | TEST | 06/21/2025 01:15 | no EDF | — | — | |
| #59 | TEST | 06/21/2025 01:10 | no EDF | — | — | |
| #58 | TEST | 6/21/2025 1:6 | no EDF | — | — | |
| #57 | TEST | 6/21/2025 1:5 | no EDF | — | — | |
| #56 | TEST | 6/21/2025 1:3 | no EDF | — | — | |
| #55 | TEST | 6/21/2025 1:1 | no EDF | — | — | |
| #54 | TEST | 6/21/2025 0:36 | no EDF | — | — | |
| #53 | TEST | 6/21/2025 0:34 | no EDF | — | — | |
| #52 | TEST | 6/21/2025 0:33 | no EDF | — | — | |
| #51 | TEST | 6/21/2025 0:32 | no EDF | — | — | |
| #50 | TEST | 6/21/2025 0:28 | no EDF | — | — | |
| #49 | TEST | 6/20/2025 7:22 | no EDF | — | — | |
| #48 | AH1 | 6/18/2025 20:54 | ok | T6 -6.1 µV, p=0.025largest difference at 348 ms | O1, O2, T5, T6, Cz | Results PDF |
| #47 | AH1 | 6/18/2025 20:53 | ok | O2 +9.5 µV, p=0.001largest difference at 232 ms | O1, O2, T5, T6, Cz | Results PDF |
| #46 | AH1 | 6/18/2025 20:47 | no EDF | — | — | |
| #45 | AH1 | 6/18/2025 20:44 | no EDF | — | — | |
| #44 | AH1 | 6/18/2025 20:42 | ok | T6 -2.0 µV, p=0.584largest difference at 348 ms | O1, T6 | Results PDF |
| #43 | AH1 | 6/18/2025 20:35 | no EDF | — | — | |
| #42 | AH1 | 6/18/2025 20:33 | no EDF | — | — | |
| #41 | AH1 | 6/18/2025 20:29 | no EDF | — | — | |
| #40 | AH1 | 6/18/2025 20:5 | weak alignment (66% matched) | T6 +3.4 µV, p=0.032largest difference at 152 ms | O1, O2, T5, T6, Cz | Results PDF |
| #39 | 0009 | 6/9/2025 12:43 | no EDF | — | — | |
| #38 | V001 | 12/19/2024 0:8 | no EDF | — | — | |
| #37 | V001 | 9/17/2024 15:19 | no photodiode | — | — | Results PDF |
| #36 | V001 | 9/17/2024 15:17 | no EDF | — | — | |
| #35 | V001 | 9/17/2024 15:15 | no EDF | — | — | |
| #34 | V001 | 9/16/2024 23:11 | no EDF | — | — | |
| #33 | V007 | 9/16/2024 20:24 | no EDF | — | — | |
| #32 | V006 | 9/16/2024 20:21 | no EDF | — | — | |
| #31 | V001 | 9/16/2024 20:17 | no EDF | — | — | |
| #30 | V001 | 9/16/2024 20:14 | no EDF | — | — | |
| #29 | V001 | 9/16/2024 20:13 | no EDF | — | — | |
| #28 | V001 | 9/16/2024 20:8 | no EDF | — | — | |
| #27 | V001 | 9/16/2024 20:7 | no EDF | — | — | |
| #26 | V001 | 9/16/2024 20:7 | no EDF | — | — | |
| #25 | V001 | 9/16/2024 20:6 | no EDF | — | — | |
| #24 | V001 | 9/16/2024 20:4 | no EDF | — | — | |
| #23 | V001 | 9/16/2024 20:2 | no EDF | — | — | |
| #22 | V001 | 9/16/2024 19:10 | no EDF | — | — | |
| #21 | V001 | 9/16/2024 18:58 | no EDF | — | — | |
| #20 | V001 | 9/16/2024 18:30 | no EDF | — | — | |
| #19 | V001 | 9/16/2024 18:0 | no EDF | — | — | |
| #18 | V001 | 9/16/2024 17:59 | no EDF | — | — | |
| #17 | V001 | 9/16/2024 17:58 | no EDF | — | — | |
| #16 | V001 | 9/5/2024 19:59 | no EDF | — | — | |
| #15 | V0005 | 9/3/2024 14:12 | no EDF | — | — | |
| #14 | V0005 | 9/3/2024 14:11 | no EDF | — | — | |
| #13 | V0005 | 9/3/2024 14:11 | no EDF | — | — | |
| #12 | V0005 | 9/3/2024 14:10 | no EDF | — | — | |
| #11 | V005 | 9/3/2024 12:15 | no EDF | — | — | |
| #10 | V005 | 9/3/2024 12:9 | no EDF | — | — | |
| #9 | V005 | 9/3/2024 12:8 | no EDF | — | — | |
| #8 | V005 | 8/30/2024 3:8 | no EDF | — | — | |
| #7 | V004 | 8/30/2024 3:6 | no EDF | — | — | |
| #6 | V003 | 8/30/2024 3:5 | no EDF | — | — | |
| #5 | V003 | 8/30/2024 3:4 | no EDF | — | — | |
| #4 | V001 | 8/30/2024 2:45 | no EDF | — | — | |
| #3 | V001 | 8/30/2024 2:42 | no EDF | — | — | |
| #2 | V001 | 8/30/2024 2:41 | no EDF | — | — | |
| #1 | V001 | 8/30/2024 2:40 | no EDF | — | — |
Bold results have p < 0.05 on their best channel. The p-values are not corrected for testing several channels per trial, so treat single values near 0.05 with caution.